Compare AI decision models
Decision models like Jev don't write text. Give them a situation and a question, and they pick an option, give a score or say yes or no, with how likely each answer is. 9 models, most under 5¢ for a thousand decisions. Ask them the same question and see where they disagree.
OptionsBillingTechnical supportSalesAccount security
239 / 6000≈ $0.000017 for 2 models
Try
All decision models
PEDecider Flash V1.2 4BPerplexityImages | $0.01 | $0.005 | 262k | Oct 16, 2026 | |
PEDecider V1.2 27BPerplexityImages | $0.02 | $0.01 | 262k | Oct 16, 2026 | |
LALiquid d1 UltraLiquid AIImages | $0.042 | $0.021 | 33k | Oct 15, 2026 | |
SCClassify-1ScaleDown | $0.05 | $0.025 | — | Oct 13, 2026 | |
MADecision-1Microsoft AIZDR | $0.042 | $0.021 | 33k | Oct 9, 2026 | |
GPT-6 Luna DecisionsOpenAI | $0.10 | $0.05 | 1.05M | Oct 6, 2026 | |
COLayaConvai | Free | Free | 8k | Oct 1, 2026 | |
LALiquid d1Liquid AIImages | $0.02 | $0.01 | 66k | Sep 29, 2026 | |
TAJevTypeSafe AI | $0.042 | $0.021 | 32k | Sep 15, 2026 |
Prices from the Vercel AI Gateway. There is no public quality ranking for these models yet, so the table has no score column.
